| Year | Name | Sport | State Induction |
|---|---|---|---|
| 2003 | Kim Piersol | Track & Field | |
| 2009 | Earl Mohn | Track Official | |
| 1987 | Bob Diefenderfer | Trapshooting | |
| 1976 | Catherine Rhodes | Volleyball - Track & Field | 1976 |
| 2025 | Rudy Ruth | Water Polo | |
| 2002 | Dave Moyer | Weightlifting | |
| 1977 | Mavin “Mercer” Gehman | Wrestling | |
| 1984 | Bud Lindholm | Wrestling | |
| 1999 | Samuel J. Lovello | Wrestling | |
| 1999 | Harry Steever | Wrestling | |
| 2004 | Charles “Skip” Kennedy | Wrestling | |
| 2006 | Freddie Richardson | Wrestling | |
| 2009 | John Thomas | Wrestling | |
| 2013 | Dick Horst | Wrestling | |
| 2014 | Dan Langdon | Wrestling | |
| 2018 | Larry Wildermuth | Wrestling | |
| 2019 | Mike Moyer | Wrestling | |
| 2026 | Derek Sola | Wrestling | |
| 2010 | Carl Schnellenbach | Wrestling Coach | 2012 |
| Year | Name | Sport | State Induction |
