, Listing of Winners
Results
| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1999 | Conrad “Connie” Dettling | All Around | |
| 2018 | Ted Snyder | Tennis - Basketball | |
| 1982 | Dr. Richard P. Flannery | Basketball | |
| 1982 | Joseph “Jack” Flowers | Basketball | |
| 2025 | Bernie Driscoll | Basketball | |
| 1990 | Anna Bauscher | Swimming | |
| 2001 | Bob Mantz | Basketball | |
| 2012 | Katie Kauffman Beach | Field Hockey | |
| 2012 | Keith Bricker | Basketball | |
| 1993 | Walter “Buddy” Heckman | Golf | |
| 1983 | Warren Auchenbach | Track & Field | |
| 1983 | Freddie Beck | Baseball | |
| 2018 | Recipients - Special Awards | Distinguished Award | |
| 2008 | Ann Everson Maree | Track & Field | |
| 2002 | Lee Heffner | All Around | |
| 2015 | Bill Jankans | Basketball | |
| 2017 | Roseann Gilmore Skepple | Track & Field | |
| 1993 | Al Harnly | Football | |
| 1984 | Farrell Devlin | Swimming | |
| 1988 | Doug Clemens | Baseball | |
| 2024 | Barbara Dietrich | Field Hockey | |
| 2008 | Jo Ann Williams Heller | Golf | |
| 2011 | Doreen Kase Larson | Swimming | |
| 1997 | Gordon Speicher | All Around | |
| 2013 | Lt. Col Benjamin Cureton | Football - Track | |
| 2018 | Jackie Kintzer Briggs | Field Hockey | |
| 1985 | Greg Fredericks | Cross Country - Track | |
| 1985 | John Markel, Jr. | Golf | |
| 2026 | Recipients - Special Awards | Distinguished Award | |
| 2019 | Jack Heim | Cross Country - Track | |
| 2013 | Paul Troika | All Around | |
| 1997 | Wilbur “Lefty” Reeser | Baseball | |
| 2016 | Kermit Cintron | Boxing | |
| 1996 | Joel Arnold III | Tennis | |
| 1986 | Al Gursky | Football | |
| 1986 | Jodi Yocum Marburger | Gymnastics | |
| 1989 | Al Knabb | Track & Field | |
| 2011 | Charlie Engle | Softball | |
| 2000 | Mike Heller | Golf | |
| 2015 | John Gilmore | Football | |
| 1994 | Lester “Epp” Sell | Baseball | |
| 2004 | Gen. Frederick Franks | Baseball | |
| 1987 | Bob Diefenderfer | Trapshooting | |
| 1996 | Edward Jablonski | All Around | |
| 2023 | James Develin | Football | |
| 2006 | Freddie Richardson | Wrestling | |
| 2000 | Roger Gallo | All Around | |
| 2004 | Chuck Domino | Baseball | |
| 1994 | Mike Raszkiewicz | Handball | |
| 1999 | John Scholl | All Around | |
| Year | Name | Sport | State Induction |
