, Listing of Winners
Results
| Year | Name | Sport | State Induction |
|---|---|---|---|
| 2000 | Leroy “Pro” Nelson | All Around | |
| 2001 | Don Bertram | All Around | |
| 2019 | James Kuhn | All Around | |
| 2007 | Ralph Leininger | All Around | |
| 2010 | Mike Stopper | All Around | |
| 2006 | Colonel Leonard Marrella | All Around | |
| 2005 | Adam “Joe” Zerbe | All Around | |
| 1990 | Wilson Hartranft | All Around | |
| 1996 | Arlan Baver | All Around | |
| 2005 | Dewey Troutman | All Around | |
| 1991 | Sherry Werner | All Around | |
| 2010 | Paul Grube | All Around | |
| 1996 | Charles “Babe” Tulley | All Around | |
| 1996 | Edward Jablonski | All Around | |
| 2003 | Frankie Burns | All Around | |
| 1992 | Carl “Dewey” Boltz | All Around | |
| 1993 | Bob Mitzel | All Around | |
| 1990 | Bob Millard | All Around | |
| 1994 | Lee Hill | All Around | |
| 1997 | Gordon Speicher | All Around | |
| 1996 | John Szajna | All Around | |
| 2007 | Barry Stebbins | All Around | |
| 2005 | Harry Heiner | All Around | |
| 2001 | Elmer Davis | All Around | |
| 1992 | Joe “Lefty” Reedy | All Around | |
| 1990 | John Kubacki | All Around | |
| 1996 | Mike Kemp | All Around | |
| 2002 | Wiliam Kopp | All Around | |
| 1995 | Harold “Jazz” Kase | All Around | |
| 1995 | Harvey E. Bachert, Sr. | All Around | |
| 2019 | Amy Appler Hatlee | All Around | |
| 1987 | Barry Siekierka | All Around | |
| 1994 | Art Heffner | All Around | |
| 1988 | Leroy Heckman | All Around | |
| 1989 | Melanie Soltysik Skillman | Archery | |
| 1986 | Steve Lieberman | Archery | |
| 1976 | Tommy Hinnershitz | Auto Racing | 1975 |
| 2001 | Kenny Brightbill | Auto Racing | |
| 1985 | Roger Penske | Auto Racing | 1984 |
| 1976 | George “Whitey” Kurowski | Baseball | 1968 |
| 2004 | Chuck Domino | Baseball | |
| 1979 | Dick Gernert | Baseball | 1980 |
| 1979 | Randy Gumpert | Baseball | 1981 |
| 1994 | Lester “Epp” Sell | Baseball | |
| 1980 | Rocky Colavito | Baseball | |
| 2004 | Gen. Frederick Franks | Baseball | |
| 1983 | Freddie Beck | Baseball | |
| 1988 | Doug Clemens | Baseball | |
| 1998 | Leroy Seip | Baseball | |
| 1997 | Wilbur “Lefty” Reeser | Baseball | |
| Year | Name | Sport | State Induction |
