, Listing of Winners
Results
| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1988 | Leroy Heckman | All Around | |
| 1988 | Doug Clemens | Baseball | |
| 1988 | George Dillman | Karate | |
| 2023 | Chad Henne | Football | |
| 2004 | Gen. Frederick Franks | Baseball | |
| 2004 | John Yocum, Jr. | Football | |
| 2000 | Joe Natale | Basketball | |
| 2003 | Frankie Burns | All Around | |
| 1989 | Robert Harbach | All Around | |
| 1989 | Al Knabb | Track & Field | |
| 1995 | Harold “Jazz” Kase | All Around | |
| 2025 | Bernie Driscoll | Basketball | |
| 2014 | Betty Wesner | Field Hockey | |
| 2004 | Dr. Tom Werner | Coaching | |
| 2019 | Jack Heim | Cross Country - Track | |
| 2010 | Paul Grube | All Around | |
| 1990 | Anna Bauscher | Swimming | |
| 1994 | Lee Hill | All Around | |
| 1990 | John Kubacki | All Around | |
| 1993 | Recipients - Special Awards | Distinguished Award | |
| 2012 | Doug Dahms | Football - Track - Wrestling | |
| 2004 | Sue Werner | Field Hockey | |
| 2000 | Mike Heller | Golf | |
| 2021 | Rick Ferry | Basketball | |
| 1990 | Al Spotts | Bowling | |
| 1991 | Walter Kiebach | All Around | |
| 1991 | Dick Ludy | Baseball | |
| 2024 | Matt Lytle | Football | |
| 2012 | Keith Bricker | Basketball | |
| 2008 | Jo Ann Williams Heller | Golf | |
| 2000 | Roger Gallo | All Around | |
| 1997 | Lloyd Wolf | Basketball | |
| 1992 | Mike Klahr | All Around | |
| 1992 | Bernie Lillis | All Around | |
| 1992 | Joe “Lefty” Reedy | All Around | |
| 2024 | Barbara Dietrich | Field Hockey | |
| 2012 | Katie Kauffman Beach | Field Hockey | |
| 2017 | Roseann Gilmore Skepple | Track & Field | |
| 2018 | Jackie Kintzer Briggs | Field Hockey | |
| 1997 | Gordon Speicher | All Around | |
| 1993 | Al Harnly | Football | |
| 1993 | Walter “Buddy” Heckman | Golf | |
| 1993 | Robert “Cotton” Hirneisen | Golf | |
| 2000 | Recipients - Special Awards | Distinguished Award | |
| 2015 | John Gilmore | Football | |
| 2004 | Rosario Ciatto | All Around | |
| 2009 | Page Lutz | Basketball | |
| 1997 | Wilbur “Lefty” Reeser | Baseball | |
| 1993 | Kris Bankes Jacoby | Track & Field | |
| 1993 | Gary Walters | Basketball | |
| Year | Name | Sport | State Induction |
