| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1986 | Jim Gano | Basketball | |
| 1986 | Steve Lieberman | Archery | |
| 1986 | Michael Matz | Horse Racing | |
| 1986 | Frankie May, Jr | Bowling | |
| 1987 | Bob Diefenderfer | Trapshooting | |
| 1987 | Ferdie Kuczala | Football | |
| 1987 | Ray Linn | Football | |
| 1987 | Fred Mautino | Football | |
| 1987 | Tom McCarthy | Gymnastics | |
| 1987 | Barry Siekierka | All Around | |
| 1988 | Ed Albright | Football | |
| 1988 | Leroy Heckman | All Around | |
| 1988 | Doug Clemens | Baseball | |
| 1988 | George Dillman | Karate | |
| 1989 | Bob Bright | Soccer - Swimming | |
| 1989 | George Conrad | Basketball | |
| 1989 | Scott Hagy | Track & Field | |
| 1989 | Robert Harbach | All Around | |
| 1989 | Al Knabb | Track & Field | |
| 1989 | Melanie Soltysik Skillman | Archery | |
| 1989 | Dr. Doug Brown | Swimming | |
| 1989 | Dick Graul | Basketball | |
| 1989 | Carl Solarek | Softball | |
| 1990 | Anna Bauscher | Swimming | |
| 1990 | John Kubacki | All Around | |
| 1990 | Dr. Gerald Potts | All Around | |
| 1990 | Paul Price | All Around | |
| 1990 | Bob Yoder | Baseball | |
| 1990 | Wilson Hartranft | All Around | |
| 1990 | Bob Millard | All Around | |
| 1990 | Al Spotts | Bowling | |
| 1991 | Walter Kiebach | All Around | |
| 1991 | Dick Ludy | Baseball | |
| 1991 | Sherry Werner | All Around | |
| 1991 | John Yocum | Golf | |
| 1991 | John Guenther | Golf | |
| 1991 | Carl Mathias | All Around | |
| 1992 | Carl “Dewey” Boltz | All Around | |
| 1992 | Mike Klahr | All Around | |
| 1992 | Bernie Lillis | All Around | |
| 1992 | Joe “Lefty” Reedy | All Around | |
| 1992 | Harry Schaeffer | Baseball | |
| 1992 | Richard Sherry | Basketball | |
| 1992 | Robert Ford | Basketball | |
| 1992 | John Pincavage | Football | |
| 1992 | Troy Snyder | Soccer | |
| 1993 | Al Harnly | Football | |
| 1993 | Walter “Buddy” Heckman | Golf | |
| 1993 | Robert “Cotton” Hirneisen | Golf | |
| 1993 | Bob Mitzel | All Around | |
| Year | Name | Sport | State Induction |
