, Listing of Winners
Results
| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1987 | Bob Diefenderfer | Trapshooting | |
| 1993 | Recipients - Special Awards | Distinguished Award | |
| 2012 | Keith Bricker | Basketball | |
| 2018 | Jackie Kintzer Briggs | Field Hockey | |
| 2000 | Ruth Hoverter Hartman | Baseball - Softball | |
| 1996 | Edward Jablonski | All Around | |
| 2002 | Recipients - Special Awards | Distinguished Award | |
| 1988 | Leroy Heckman | All Around | |
| 1988 | Doug Clemens | Baseball | |
| 1992 | Recipients - Special Awards | Distinguished Award | |
| 1999 | John Scholl | All Around | |
| 1996 | Charles “Babe” Tulley | All Around | |
| 1994 | Lester “Epp” Sell | Baseball | |
| 1989 | Robert Harbach | All Around | |
| 1989 | Al Knabb | Track & Field | |
| 2012 | Katie Kauffman Beach | Field Hockey | |
| 2004 | Gen. Frederick Franks | Baseball | |
| 2001 | Bob Ruoff | All Around | |
| 1994 | Mike Raszkiewicz | Handball | |
| 1990 | Anna Bauscher | Swimming | |
| 1984 | Recipients - Special Awards | Distinguished Award | |
| 2015 | John Gilmore | Football | |
| 2004 | Chuck Domino | Baseball | |
| 1998 | Leroy Seip | Baseball | |
| 1996 | Joel Arnold III | Tennis | |
| 1990 | Al Spotts | Bowling | |
| 1991 | Walter Kiebach | All Around | |
| 1983 | Recipients - Special Awards | Distinguished Award | |
| 2011 | Doreen Kase Larson | Swimming | |
| 2006 | Freddie Richardson | Wrestling | |
| 2023 | James Develin | Football | |
| 2002 | Lee Heffner | All Around | |
| 2019 | Mike Moyer | Wrestling | |
| 1992 | Mike Klahr | All Around | |
| 1992 | Bernie Lillis | All Around | |
| 1976 | Recipients - Special Awards | Distinguished Award | |
| 2011 | Charlie Engle | Softball | |
| 2018 | Ted Snyder | Tennis - Basketball | |
| 1999 | Conrad “Connie” Dettling | All Around | |
| 2010 | Judge Rick Fehling | All Around | |
| 2003 | Arlan Burkert | All Around | |
| 1993 | Al Harnly | Football | |
| 1993 | Walter “Buddy” Heckman | Golf | |
| 2021 | Recipients - Special Awards | Distinguished Award | |
| 2003 | Frankie Burns | All Around | |
| 1999 | Tim Braun | All Around | |
| 2025 | Bernie Driscoll | Basketball | |
| 2015 | Bill Jankans | Basketball | |
| 1993 | Kris Bankes Jacoby | Track & Field | |
| 1993 | Gary Walters | Basketball | |
| Year | Name | Sport | State Induction |
