| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1978 | Recipients - Special Awards | Distinguished Award | |
| 1977 | Recipients - Special Awards | Distinguished Award | |
| 1976 | Recipients - Special Awards | Distinguished Award | |
| 2021 | Recipients - Special Awards | Distinguished Award | |
| 2023 | Recipients - Special Awards | Distinguished Award | |
| 2004 | Recipients - Special Awards | Distinguished Award | |
| 2000 | Recipients - Special Awards | Distinguished Award | |
| 2026 | Recipients - Special Awards | Distinguished Award | |
| 2018 | Recipients - Special Awards | Distinguished Award | |
| 2017 | Recipients - Special Awards | Distinguished Award | |
| 2014 | Recipients - Special Awards | Distinguished Award | |
| 2013 | Recipients - Special Awards | Distinguished Award | |
| 2010 | Recipients - Special Awards | Distinguished Award | |
| 2009 | Recipients - Special Awards | Distinguished Award | |
| 2008 | Recipients - Special Awards | Distinguished Award | |
| 2006 | Recipients - Special Awards | Distinguished Award | |
| 1990 | Recipients - Special Awards | Distinguished Award | |
| 1999 | Recipients - Special Awards | Distinguished Award | |
| 1998 | Recipients - Special Awards | Distinguished Award | |
| 1997 | Recipients - Special Awards | Distinguished Award | |
| 1996 | Recipients - Special Awards | Distinguished Award | |
| 1995 | Recipients - Special Awards | Distinguished Award | |
| 1994 | Recipients - Special Awards | Distinguished Award | |
| 1993 | Recipients - Special Awards | Distinguished Award | |
| 1992 | Recipients - Special Awards | Distinguished Award | |
| 1991 | Recipients - Special Awards | Distinguished Award | |
| 2007 | Recipients - Special Awards | Distinguished Award | |
| 2005 | Recipients - Special Awards | Distinguished Award | |
| 2003 | Recipients - Special Awards | Distinguished Award | |
| 2002 | Recipients - Special Awards | Distinguished Award | |
| 2001 | Recipients - Special Awards | Distinguished Award | |
| 2025 | Recipients - Special Awards | Distinguished Award | |
| 1987 | Ray Linn | Football | |
| 1986 | Ray Buss | Soccer | 2000 |
| 2016 | Randy Simcox | Baseball - Football | |
| 1979 | Randy Gumpert | Baseball | 1981 |
| 2007 | Ralph Leininger | All Around | |
| 2025 | Rachel Hoffman | Soccer | |
| 2013 | Phil Mathias | Baseball - Football | |
| 2024 | Peter Mullenberg | Basketball | |
| 1978 | Pete Yousaitis | Basketball | |
| 2007 | Pete Carril | Basketball | 2011 |
| 2003 | Pete Albert | All Around | |
| 2001 | Percie “Ike” Hassler | All Around | |
| 1983 | Paulie Jackson | Boxing | |
| 2013 | Paul Troika | All Around | |
| 2013 | Paul Shuey | Basketball | |
| 1990 | Paul Price | All Around | |
| 1996 | Paul S. Limpus, Jr. | Bowling | |
| 1997 | Paul “Cooter” Jones | Baseball | |
| Year | Name | Sport | State Induction |
