, Listing of Winners
Results
| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1994 | Gina Stallone Amrich | Gymnastics | |
| 1994 | Joseph Consoli | Baseball | |
| 2025 | Bernie Driscoll | Basketball | |
| 2017 | Bob Stebbins | Track & Field | |
| 2008 | Ann Everson Maree | Track & Field | |
| 2003 | Arlan Burkert | All Around | |
| 1994 | Mike Raszkiewicz | Handball | |
| 1994 | Lester “Epp” Sell | Baseball | |
| 1994 | Lee Hill | All Around | |
| 1994 | Steve Rossignoli | Basketball | |
| 1994 | Recipients - Special Awards | Distinguished Award | |
| 2014 | Chris Breedy | Swimming | |
| 2008 | Jo Ann Williams Heller | Golf | |
| 2005 | Bob Wolfrum | All Around | |
| 1995 | Harold “Jazz” Kase | All Around | |
| 1995 | James Mikus | Gymnastics | |
| 1995 | Robert Rentschler | Baseball | |
| 2023 | Chad Henne | Football | |
| 2024 | Peter Mullenberg | Basketball | |
| 2014 | Dave Angstadt | Basketball | |
| 2018 | Ted Snyder | Tennis - Basketball | |
| 2012 | Bruce Harbach | Football | |
| 1996 | Barry Boyer | All Around | |
| 1996 | Joel Arnold III | Tennis | |
| 1996 | Arlan Baver | All Around | |
| 1996 | Helen Sokol Ciabattoni | Swimming | |
| 2024 | Matt Lytle | Football | |
| 2013 | Paul Troika | All Around | |
| 2019 | Jack Heim | Cross Country - Track | |
| 2021 | Laura Gingrich | Field Hockey | |
| 1996 | Charles “Babe” Tulley | All Around | |
| 1996 | Edward Jablonski | All Around | |
| 1996 | Dennis Westley | Basketball | |
| 1997 | Wendy Davis | Basketball | |
| 2024 | Barbara Dietrich | Field Hockey | |
| 2013 | Paul Shuey | Basketball | |
| 2007 | Ralph Leininger | All Around | |
| 2002 | Dave Moyer | Weightlifting | |
| 1997 | Wilbur “Lefty” Reeser | Baseball | |
| 1997 | Gordon Speicher | All Around | |
| 1997 | Lloyd Wolf | Basketball | |
| 1997 | Brenda Stauffer Hoffman | Field Hockey | |
| 2000 | Recipients - Special Awards | Distinguished Award | |
| 2026 | Kerry Ciatto | Adminstrator | |
| 2007 | Ron Druckenmiller | Basketball | |
| 2002 | Wiliam Kopp | All Around | |
| 1998 | Joe McGlaughlin | Coaching | |
| 1998 | Leroy Seip | Baseball | |
| 1998 | Johnny Sosh | Baseball | |
| 1998 | Jean Frey | Basketball | |
| Year | Name | Sport | State Induction |
