, Listing of Winners
Results
| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1993 | Kris Bankes Jacoby | Track & Field | |
| 1993 | Gary Walters | Basketball | |
| 1994 | Gina Stallone Amrich | Gymnastics | |
| 1977 | Recipients - Special Awards | Distinguished Award | |
| 2014 | Ron Fake | Track & Field | |
| 2021 | Thad Jamula | Football | |
| 2024 | Matt Lytle | Football | |
| 2025 | Rachel Hoffman | Soccer | |
| 1994 | Mike Raszkiewicz | Handball | |
| 1994 | Lester “Epp” Sell | Baseball | |
| 1994 | Lee Hill | All Around | |
| 1976 | Recipients - Special Awards | Distinguished Award | |
| 2018 | Ted Snyder | Tennis - Basketball | |
| 2007 | Ron Druckenmiller | Basketball | |
| 2002 | Wiliam Kopp | All Around | |
| 1999 | Ollie Eyrich | Football | |
| 1995 | Harold “Jazz” Kase | All Around | |
| 1995 | James Mikus | Gymnastics | |
| 1995 | Robert Rentschler | Baseball | |
| 2014 | Dave Angstadt | Basketball | |
| 2002 | Lee Heffner | All Around | |
| 1999 | Conrad “Connie” Dettling | All Around | |
| 1996 | Barry Boyer | All Around | |
| 1996 | Joel Arnold III | Tennis | |
| 1996 | Arlan Baver | All Around | |
| 2021 | Recipients - Special Awards | Distinguished Award | |
| 2013 | Paul Troika | All Around | |
| 2006 | Freddie Richardson | Wrestling | |
| 2002 | Rod Eaken | Golf | |
| 1999 | Tim Braun | All Around | |
| 1996 | Charles “Babe” Tulley | All Around | |
| 1996 | Edward Jablonski | All Around | |
| 1996 | Dennis Westley | Basketball | |
| 2004 | Recipients - Special Awards | Distinguished Award | |
| 2013 | Paul Shuey | Basketball | |
| 2011 | Doreen Kase Larson | Swimming | |
| 2011 | Mike Reitz | Football | |
| 2024 | Peter Mullenberg | Basketball | |
| 1997 | Wilbur “Lefty” Reeser | Baseball | |
| 1997 | Gordon Speicher | All Around | |
| 1997 | Lloyd Wolf | Basketball | |
| 2003 | Recipients - Special Awards | Distinguished Award | |
| 2018 | Robert “Bob” Wagner | Football Official | |
| 2023 | James Develin | Football | |
| 2012 | Doug Dahms | Football - Track - Wrestling | |
| 2006 | Kevin Calabria | Basketball | |
| 1998 | Joe McGlaughlin | Coaching | |
| 1998 | Leroy Seip | Baseball | |
| 1998 | Johnny Sosh | Baseball | |
| 2002 | Recipients - Special Awards | Distinguished Award | |
| Year | Name | Sport | State Induction |
