| Year | Name | Sport | State Induction |
|---|---|---|---|
| 1999 | Charlie Booker, Sr. | Softball | |
| 2008 | Barry Distasio | Softball | |
| 2011 | Charlie Engle | Softball | |
| 2014 | Judy Lawes | Softball | |
| 2014 | Allison Baver | Speed Skating | |
| 2015 | John “Doc” Moyer | Sports Medicine | |
| 1979 | Hoby Geesaman | Sports Medicine | |
| 1976 | William "Bill" Reedy | Sports Writer | |
| 1985 | Gordon Williams | Sports Writer | |
| 1980 | Robert E. Kerper, Jr | Swimming | |
| 1981 | Dr. Edward Twardowski | Swimming | |
| 1982 | Dr. Carroll S. Kring | Swimming | |
| 1984 | Farrell Devlin | Swimming | |
| 1984 | E. Carroll Schaeffer | Swimming | |
| 1988 | Roy G. Snyder | Swimming | 2009 |
| 1989 | Dr. Doug Brown | Swimming | |
| 1990 | Anna Bauscher | Swimming | |
| 1996 | Helen Sokol Ciabattoni | Swimming | |
| 2008 | Kristy Kowal | Swimming | 2015 |
| 2009 | Mike Snyder | Swimming | |
| 2010 | Gerald J. Snyder | Swimming | |
| 2011 | Doreen Kase Larson | Swimming | |
| 2014 | Chris Breedy | Swimming | |
| 2017 | Kirk Sanocki | Swimming | |
| 2018 | Dr. Thomas Bell | Swimming | |
| 2026 | Tom Houck | Swimming Water Polo | |
| 2008 | Dan Witman | Tennis | |
| 2009 | Merv Heller | Tennis | |
| 2016 | Mike Gyomber | Tennis | |
| 1983 | Paul Hildenbrand | Tennis | |
| 1996 | Joel Arnold III | Tennis | |
| 2018 | Ted Snyder | Tennis - Basketball | |
| 2008 | Ann Everson Maree | Track & Field | |
| 2013 | Brian McElroy | Track & Field | |
| 2014 | Ron Fake | Track & Field | |
| 2016 | Grant Krow | Track & Field | |
| 2017 | Roseann Gilmore Skepple | Track & Field | |
| 2017 | Bob Stebbins | Track & Field | |
| 1976 | Gene Venzke | Track & Field | 1976 |
| 1979 | William Firing | Track & Field | |
| 1980 | Eugene L. Shirk | Track & Field | |
| 1981 | John Shaner | Track & Field | |
| 1983 | Warren Auchenbach | Track & Field | |
| 1983 | Tony DaDamio | Track & Field | |
| 1984 | Gerald Karver | Track & Field | 2014 |
| 1989 | Scott Hagy | Track & Field | |
| 1989 | Al Knabb | Track & Field | |
| 1993 | Kris Bankes Jacoby | Track & Field | |
| 1998 | Jeff White | Track & Field | |
| 2000 | Barrett Oxenreider | Track & Field | |
| Year | Name | Sport | State Induction |
